|
|
 |
CodeMatch Detailed Report
Version: 5.7.2 | Date: 08/27/16 | Time: 19:00:34
|
|
|
SCORE
|
| SETTINGS |
|
|
| RESULTS |
| Matching Statements |
| File1 Line# |
File2 Line# |
Statement |
| 802 | 188 | SHFT: |

| Matching Comments and Strings |
| File1 Line# |
File2 Line# |
Comment/String |
| 212 | 149 | Get low byte |

| Matching Instruction Sequences |
| *** NONE *** |

| Matching Identifiers |
| 10 |
111B |
SHFT |

| Partially Matching Identifiers |
| File1 Identifiers |
| 000100B | 011101B | 110011B | 111000B | 111100B | 111110B | 40H | 4C00H |
| ACCIMM | ADDCLOS | ADDRMOD | ALUFROMREG | CHK10 | DEBEQU | DISTAB | DOMODE |
| DOSSYM | ENDRNG | GET64 | INDEX | MEMOP2 | MOVSEGFROM | NOOPC | NOOPERANDS |
| NOPLUS | NOTFLD | OPBUF | OUTVAR | PREFIX | PUTOP | REGOP | SAVBASE |
| SHRTESC | SYNERR | TEMP | UNASSEM |
| File2 Identifiers |
| 0001B | 0010B | 0100B | 0101B | 0110B | 1000B | 1011B | 1100B |
| 1100H | 1340H | 200H | ACCLEN | ACCUM | ADD0 | ADDOP | ANDOP |
| BGET | BMOD | CHKNOT | CHKVAL | DLOOP | DTEMP | EMPOP | ENDEXP |
| ENDMOD | ENDOP | EQUT | ERREX | EVALUE | GETOP | GETTY | GETVAL |
| IOMOD | LPERR | MODOP | NEGF | NEGOP | NLERR | NOTF | NOTOP |
| OBASE | OP2 | OPAND | OPER | OPER1 | OPER2 | OPER3 | OPER4 |
| OPER5 | OPER6 | OPERV | OPTAB | PASS | PBUFF | PERR | PLUS |
| REFT | SCMOD | SETVAL | SHERR | SHR0 | SHROP | STRNG | SYMAX |
| SYMOD | SYTOP | UNARY | VALUE | VSTACK | XBASE |
|
|
|
| SCORE 9 |
CodeSuite copyright 2003-2016 by Software Analysis and Forensic Engineering Corporation
|